Wednesday, March 3, 2010

Lactuca serriola mRNA-Seq IGA reads processing

bash-2.03$
tclsh8.4 tcl_solexa_qseq_parser_2010_01_20.tcl
100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_2.QSEQ
100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_2.QSEQ.Parsed
0 85 40

-rw-r--r-- 1 akozik rwm 517 Mar 3 15:42 00_README_00
-rw-r--r-- 1 akozik rwm 5163876514 Mar 2 17:49 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_1.QSEQ
-rw-r--r-- 1 akozik rwm 3659383821 Mar 2 22:10 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_1.QSEQ.Parsed.trim.fasta
-rw-r--r-- 1 akozik rwm 5607270105 Mar 2 22:10 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_1.QSEQ.Parsed.trim.fastq
-rw-r--r-- 1 akozik rwm 7012301715 Mar 2 22:10 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_1.QSEQ.Parsed.trim.tab
-rw-r--r-- 1 akozik rwm 5163876514 Mar 2 17:49 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_2.QSEQ
-rw-r--r-- 1 akozik rwm 3671460587 Mar 3 01:30 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_2.QSEQ.Parsed.trim.fasta
-rw-r--r-- 1 akozik rwm 5622793924 Mar 3 01:30 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_2.QSEQ.Parsed.trim.fastq
-rw-r--r-- 1 akozik rwm 7034847736 Mar 3 01:30 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_2.QSEQ.Parsed.trim.tab
-rw-r--r-- 1 akozik rwm 5276011118 Mar 2 18:37 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_1.QSEQ
-rw-r--r-- 1 akozik rwm 3701036606 Mar 3 09:45 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_1.QSEQ.Parsed.trim.fasta
-rw-r--r-- 1 akozik rwm 5668449999 Mar 3 09:45 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_1.QSEQ.Parsed.trim.fastq
-rw-r--r-- 1 akozik rwm 7091434693 Mar 3 09:45 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_1.QSEQ.Parsed.trim.tab
-rw-r--r-- 1 akozik rwm 5276011118 Mar 2 18:38 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_2.QSEQ
-rw-r--r-- 1 akozik rwm 3689302274 Mar 3 15:13 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_2.QSEQ.Parsed.trim.fasta
-rw-r--r-- 1 akozik rwm 5647891328 Mar 3 15:13 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_2.QSEQ.Parsed.trim.fastq
-rw-r--r-- 1 akozik rwm 7068472897 Mar 3 15:13 100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_2.QSEQ.Parsed.trim.tab
drwxr-xr-x 2 akozik rwm 482 Mar 2 16:54 qseq_data
-rw-r--r-- 1 akozik rwm 4264 Mar 2 18:12 tcl_solexa_qseq_parser_2010_01_20.tcl

100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_1 - 22,598,072 OUT OF - 25,295,512
100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_5_2 - 22,716,970 OUT OF - 25,295,512

100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_1 - 22,887,282 OUT OF - 25,840,439
100205_SOLEXA3_PEFC61CWKAAXX_Ser.L_6_2 - 22,850,408 OUT OF - 25,840,439


No comments:

Post a Comment

Followers